Company name | Kitahara Industry Co., Ltd. |
Address Telephone Fax |
5-141 Shinkurashiki-ekimae, Kurashiki-shi Okayama-ken,
710-0298 086-526-3040 086-525-1322 |
Representing director | Tadashi Kitahara |
Establishment | 1967 |
Capital | 30 million yen |
Bankers | The Shokocyukin Bank, Okayama branch, The Hiroshima Bank, Ltd., Tamashima branch, etc. |
Settlement term | July 20 (annual) |
Number of employees | 250 |
Client manufacturers | Asahi Chemical Industry Co., Ltd., Dainippon Ink and Chemicals, Inc., Denki Kagaku Kogyo K..K., etc. |
Client trading companies | Sojitz Pla-Net Corporation, Marubeni Pulp & Paper Sales Co.,Ltd., etc. |
Affiliated companies | Hokucho Kasei Inc., Nanba Kasei Corp., etc. |
January-67 | History Started business. (Sadanori Kitahara, founder; 5440 Tamashima-otsushima, Kurashiki-shi) |
April-69 | Established Kitahara Industry Corporation at the above address. Capital: 1 million yen |
April-73 | Built the first plant. (2388 Yokotani, Yakage-cho, Oda-gun, Okayama-ken) (Started production by pressure forming machines.) |
November-74 | Increased the capital to 4 million yen. |
April-77 | Increased the capital to 5 million yen. |
September-77 | Started export. |
January-78 | Increased the capital to 8 million yen. |
December-79 | Built the second plant. (2259-2 Era, Yakage-cho, Oda-gun, Okayama-ken) |
(Started production of lunch boxes by pressure forming machines and vacuum forming machines.) | |
March-82 | Built the third plant. (121 Uchida, Yakage-cho, Oda-gun, Okayama-ken) |
July-84 | Introduced the computer sales control system for rationalization of administration divisions. |
April-86 | Introduced box-making machines in the third plant to branch out into paper box manufacture. |
January-90 | The head office was completed. (324 Tamashima-tsumesaki, Kurashiki-shi) |
May-91 | The first section of the Kanto plant construction was finished. (666-3 Oaza-tadokoro, Shioya-cho, Shioya-gun, Tochigi-ken) |
(Intended for the delivery center covering the East Japan area.) | |
May-92 | The second section of the Kanto plant construction was finished. (666-3 Oaza-tadokoro, Shioya-cho, Shioya-gun, Tochigi-ken) |
(Started production of paper boxes and trays.) | |
July-92 | Changed Kitahara Industry Corporation into the stock company, and increased the capital to 20 million yen. |
September-94 | Increased the capital to 30 million yen. |
Established an affiliated company, | |
Nobember-94 | Built the fifth plant. (2242-2 Aza-fukuyorozu, Era, Yakage-cho, Oda-gun, Okayama-ken) |
(Intended for integration of productive facilities.) | |
December-94 | Collaborated with a printing company in Kanto. |
April-95 | Started production by extruders. |
June-95 | Introduced pressing machines in the Kanto plant. |
September-95 | Tadashi Kitahara took office as director, Chief Corporate Planning Officer. |